Stage 2 - All Allotments Now Titled - Start Building Right Away​

LOT # SIZE FRONTAGE SALE PRICE
27 3.6 Acres 121 $485,000
28 2.7 Acres 72.5 Sold
29 2.7 Acres 222.5 $415,000
30 2.5 Acres 70 SOLD
31 2.5 Acres 213 $415,000
32 2.8 Acres 72 SOLD
33 2.8 Acres 72 $415,000
34 2.8 Acres 72 $415,000
35 2.8 Acres 72 $415,000
36 4.8 Acres 121 $525,000
37 2.5 Acres 211 $415,000
38 2.5 Acres 19.37 $415,000
39 2.6 Acres 19.37 $415,000
40 2.7 Acres 221 $425,000
41 3.2 Acres 83.5 $455,000
42 3.1 Acres 237.5 Sold
43 2.9 Acres 229 SOLD
44 2.8 Acres 72 $425,000

Go On, Elevate Your Lifestyle